User contributions for Theadamabrams
Appearance
Results for Theadamabrams talk block log uploads logs
A user with 3,075 edits. Account created on 16 November 2023.
2 December 2023
- 08:4608:46, 2 December 2023 diff hist −5 m Rerouting Text replacement - "|image = File:West " to "|image = West "
- 08:4608:46, 2 December 2023 diff hist −5 m Closed Off Text replacement - "|image = File:West " to "|image = West "
- 08:4608:46, 2 December 2023 diff hist −5 m Preconnected Text replacement - "|image = File:East " to "|image = East "
- 08:4608:46, 2 December 2023 diff hist −5 m Outside the Box Text replacement - "|image = File:South " to "|image = South "
- 08:4608:46, 2 December 2023 diff hist −5 m Universal Activation Text replacement - "|image = File:West " to "|image = West "
- 08:4608:46, 2 December 2023 diff hist −5 m Balance Text replacement - "|image = File:West " to "|image = West "
- 08:4508:45, 2 December 2023 diff hist −5 m Above Text replacement - "|image = File:South " to "|image = South "
- 08:4508:45, 2 December 2023 diff hist −5 m Lonely Heights Text replacement - "|image = File:East " to "|image = East "
- 08:4108:41, 2 December 2023 diff hist −5 m Passage Text replacement - "|image = File:East " to "|image = East "
- 08:4008:40, 2 December 2023 diff hist −5 m Quantum Tunneling Text replacement - "|image = File:East " to "|image = East "
- 08:4008:40, 2 December 2023 diff hist −5 m Through the Wall Text replacement - "|image = File:South " to "|image = South "
- 08:4008:40, 2 December 2023 diff hist −5 m Embodied Cognition Text replacement - "|image = File:North " to "|image = North "
- 08:3908:39, 2 December 2023 diff hist −5 m Triptych Text replacement - "|image = File:North " to "|image = North "
- 08:3908:39, 2 December 2023 diff hist −5 m Aerial Warp Text replacement - "|image = File:South " to "|image = South "
- 08:3908:39, 2 December 2023 diff hist −5 m Permeability Text replacement - "|image = File:West " to "|image = West "
- 08:3908:39, 2 December 2023 diff hist −5 m Nuisance Text replacement - "|image = File:West " to "|image = West "
- 08:3908:39, 2 December 2023 diff hist −5 m Conveyance Text replacement - "|image = File:West " to "|image = West "
- 08:3808:38, 2 December 2023 diff hist −5 m Refraction Text replacement - "|image = File:East " to "|image = East "
- 08:3808:38, 2 December 2023 diff hist −5 m Backwards Text replacement - "|image = File:West " to "|image = West "
- 08:3808:38, 2 December 2023 diff hist −5 m Alternator Text replacement - "|image = File:West " to "|image = West "
- 08:3808:38, 2 December 2023 diff hist −5 m Recycling Text replacement - "|image = File:South " to "|image = South "
- 08:3808:38, 2 December 2023 diff hist −5 m Upward Migration Text replacement - "|image = File:South " to "|image = South "
- 08:3808:38, 2 December 2023 diff hist −5 m From Within Text replacement - "|image = File:West " to "|image = West "
- 08:3808:38, 2 December 2023 diff hist −5 m Automatic Doors Text replacement - "|image = File:West " to "|image = West "
- 08:3808:38, 2 December 2023 diff hist −5 m Seesaw Text replacement - "|image = File:East " to "|image = East "
- 08:3808:38, 2 December 2023 diff hist −5 m Lateral Inhibition Text replacement - "|image = File:North " to "|image = North "
- 08:3708:37, 2 December 2023 diff hist −5 m Windstream Text replacement - "|image = File:West " to "|image = West "
- 08:3708:37, 2 December 2023 diff hist −5 m All Around Text replacement - "|image = File:North " to "|image = North "
- 08:2908:29, 2 December 2023 diff hist −5 m Transmission Text replacement - "|image = File:North " to "|image = North "
- 08:2908:29, 2 December 2023 diff hist −5 m RGB Shifting Text replacement - "|image = File:East " to "|image = East " current
- 08:2708:27, 2 December 2023 diff hist −5 m Chicken Flight Text replacement - "|image = File:West " to "|image = West "
- 08:2708:27, 2 December 2023 diff hist −5 m Field of View Text replacement - "|image = File:North " to "|image = North "
- 08:2408:24, 2 December 2023 diff hist −5 m Step and Release Text replacement - "|image = File:South " to "|image = South "
- 08:2408:24, 2 December 2023 diff hist −5 m Passing Through Text replacement - "|image = File:North " to "|image = North "
- 08:2408:24, 2 December 2023 diff hist −5 m Chain Reaction Text replacement - "|image = File:West " to "|image = West "
- 08:2408:24, 2 December 2023 diff hist −5 m Interconnectivity Text replacement - "|image = File:East " to "|image = East "
- 08:2308:23, 2 December 2023 diff hist −5 m Through the Door Text replacement - "|image = File:East " to "|image = East "
- 08:2308:23, 2 December 2023 diff hist −5 m Positional Interchange Text replacement - "|image = File:East " to "|image = East "
- 08:2308:23, 2 December 2023 diff hist −5 m Photon Sail Text replacement - "|image = File:West " to "|image = West "
- 08:2308:23, 2 December 2023 diff hist −5 m Castling Text replacement - "|image = File:East " to "|image = East "
- 08:1808:18, 2 December 2023 diff hist −5 m Question Block Text replacement - "|image = File:South " to "|image = South "
- 08:0108:01, 2 December 2023 diff hist −5 m Backward Propagation Text replacement - "|image = File:East " to "|image = East "
- 07:5907:59, 2 December 2023 diff hist −5 m Thrust Vector Text replacement - "|image = File:South " to "|image = South "
- 07:5807:58, 2 December 2023 diff hist −5 m Alternative Option Text replacement - "|image = File:East " to "|image = East "
- 07:5707:57, 2 December 2023 diff hist −5 m Self-Sufficiency Text replacement - "|image = File:East " to "|image = East "
- 07:5707:57, 2 December 2023 diff hist −153 Template:Infobox TTP2 Puzzle image parameter does not expect "File:" (better for TemplateData this way)
- 07:5107:51, 2 December 2023 diff hist −153 Template:Infobox TTP1 Puzzle image parameter doesn't expect "File: current
- 07:4007:40, 2 December 2023 diff hist +175 Template:Puzzle Element List Added Keys, added link for editing
- 07:2307:23, 2 December 2023 diff hist +560 Template:Sigil Display messages for unexpected/omitted colors or shapes
1 December 2023
- 19:5819:58, 1 December 2023 diff hist +840 N Template:Infobox TTP1 Puzzle Created page with "{| class="infobox" ! style="background-color: #d783ff; color: black;" colspan=2| {{BASEPAGENAME}} |- |colspan=2|{{#if:{{{image|}}}|[[{{{image}}}|frameless|250px|thumb|]]|}} |- | Area: | {{{area|''Unknown''}}} |- | Land: | {{{land|''Unknown''}}} |- | Reward: | {{{reward|''Unknown''}}} |} <noinclude> An infobox for a puzzle from the first game. == Usage == <pre>{{Infobox TTP1 Puzzle |image = File:A Switch Out of Reach.jpg |area = A1 |land = Land of Ruins |reward =..."