Template:TTP2PuzzleTable: Difference between revisions
No edit summary |
Uses Sigil template. |
||
Line 2: | Line 2: | ||
|+ The Talos Principle 2 Puzzles | |+ The Talos Principle 2 Puzzles | ||
!style="text-align:left; font-weight:normal;"|[[Boot Sequence|Boot]]: | !style="text-align:left; font-weight:normal;"|[[Boot Sequence|Boot]]: | ||
| | |{{Sigil|Green|L|link=Cubic Steps}} | ||
| | |{{Sigil|Green|L|link=Fencing}} | ||
| | |{{Sigil|Green|I|link=Within Reach}} | ||
| | |{{Sigil|Yellow|L|link=Static Pressure}} | ||
| | |{{Sigil|Yellow|Z|link=Windy Day}} | ||
| | |{{Sigil|Yellow|L|link=Single-slit Experiment}} | ||
| | |{{Sigil|Yellow|Z|link=Versatile Contraption}} | ||
| | |{{Sigil|Red|T|link=Fundamental Connections}} | ||
| | |{{Sigil|Red|L|link=Prismatic Diffraction}} | ||
| | |{{Sigil|Red|T|link=Destructive Interference}} | ||
| | |{{Sigil|Red|I|link=Two Colors, Two Doors}} | ||
| | |{{Sigil|Red|Z|link=Ascension Awaits}} | ||
|- | |- | ||
!style="text-align:left; font-weight:normal;"|[[Grasslands Ring|East 1]]: | !style="text-align:left; font-weight:normal;"|[[Grasslands Ring|East 1]]: |
Revision as of 03:50, 19 November 2023
Boot: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East 1: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
East 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
East 3: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
North 1: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
North 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
North 3: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
South 1: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
South 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
South 3: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
West 1: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
West 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
West 3: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |