Category:TTP2 Puzzles: Difference between revisions
m categories |
Added table |
||
Line 1: | Line 1: | ||
[[Category:Puzzles]] | [[Category:Puzzles]] | ||
[[Category:TTP2]] | [[Category:TTP2]] | ||
{| class="wikitable" | |||
|+ | |||
|[[Grasslands Ring|East 1]] | |||
|[[RGB Shifting|1]] | |||
|[[Reconnection|2]] | |||
|[[Castling|3]] | |||
|[[Alternative Option|4]] | |||
|[[Through the Door|5]] | |||
|[[Alternatives|6]] | |||
|[[Self-Sufficiency|7]] | |||
|[[Entanglement|8]] | |||
|[[Elevation|Δ1]] | |||
|[[Interconnectivity|Δ2]] | |||
|[[Jump Start|Gold]] | |||
|- | |||
|[[Wooded Plateau|East 2]] | |||
|[[Quantum Tunneling|1]] | |||
|[[Mutual Aid|2]] | |||
|[[Backup|3]] | |||
|[[Placement|4]] | |||
|[[Duet|5]] | |||
|[[Passage|6]] | |||
|[[Eye of the Needle|7]] | |||
|[[Seesaw|8]] | |||
|[[Keeping Connection|Δ1]] | |||
|[[Loop|Δ2]] | |||
|[[Lonely Heights|Gold]] | |||
|- | |||
|[[Eastern Wetlands|East 3]] | |||
|[[Inversion|1]] | |||
|[[Energy Maintenance|2]] | |||
|[[There and Back Again|3]] | |||
|[[Refraction|4]] | |||
|[[Imprisoned|5]] | |||
|[[Hidden|6]] | |||
|[[Backwards Propogation|7]] | |||
|[[Positional Interchange|8]] | |||
|[[Transposition|Δ1]] | |||
|[[Reconnected|Δ2]] | |||
|[[Non-overlapping Magisteria|Gold]] | |||
|- | |||
|[[Desolate Island|North 1]] | |||
|[[Mind-Body Dualism|1]] | |||
|[[Leg Up|2]] | |||
|[[Dual Stream|3]] | |||
|[[High Ground|4]] | |||
|[[The Gift|5]] | |||
|[[Two-Body Problem|6]] | |||
|[[Redshift|7]] | |||
|[[Drilling Party|8]] | |||
|[[Passing Through|Δ1]] | |||
|[[Interplay|Δ2]] | |||
|[[Vantage Point|Gold]] | |||
|- | |||
|[[Flooded Valley|North 2]] | |||
|[[Absorption|1]] | |||
|[[Triptych|2]] | |||
|[[Crossing|3]] | |||
|[[Wellspring|4]] | |||
|[[Balance of Force|5]] | |||
|[[Reconnaissance|6]] | |||
|[[Rainbow|7]] | |||
|[[Remember|8]] | |||
|[[Field of View|Δ1]] | |||
|[[Lateral Inhibition|Δ2]] | |||
|[[Embodied Cognition|Gold]] | |||
|- | |||
|[[Lost Marshes|North 3]] | |||
|[[Substitution|1]] | |||
|[[Possibilities|2]] | |||
|[[The Wall|3]] | |||
|[[Prison|4]] | |||
|[[Twice|5]] | |||
|[[Up and Down|6]] | |||
|[[Propulsion|7]] | |||
|[[Transmission|8]] | |||
|[[All Around|Δ1]] | |||
|[[Elegance|Δ2]] | |||
|[[The Rearranger|Gold]] | |||
|- | |||
|[[Southern Coast|South 1]] | |||
|[[Phase Entry|1]] | |||
|[[The Escape|2]] | |||
|[[Through the Wall|3]] | |||
|[[Pushing Through|4]] | |||
|[[Dyad|5]] | |||
|[[Translocator|6]] | |||
|[[Remote Interchange|7]] | |||
|[[Switcheroo|8]] | |||
|[[Arial Warp|Δ1]] | |||
|[[Minimalism|Δ2]] | |||
|[[Pillars of Ascension|Gold]] | |||
|- | |||
|[[Verdant Canyon|South 2]] | |||
|[[Mountaineer|1]] | |||
|[[Spiderweb|2]] | |||
|[[Upward Migration|3]] | |||
|[[Lateral Thinking|4]] | |||
|[[Recycling|5]] | |||
|[[Other Side|6]] | |||
|[[Delivery|7]] | |||
|[[Step and Release|8]] | |||
|[[Question Block|Δ1]] | |||
|[[Stowaway|Δ2]] | |||
|[[Outside the Box|Gold]] | |||
|- | |||
|[[Circular Oasis|South 3]] | |||
|[[Centrifuge|1]] | |||
|[[The Passageway|2]] | |||
|[[Dismalting|3]] | |||
|[[Control|4]] | |||
|[[Bridging the Gap|5]] | |||
|[[Displacement|6]] | |||
|[[Above|7]] | |||
|[[Preliminary|8]] | |||
|[[Transfer|Δ1]] | |||
|[[Convolution|Δ2]] | |||
|[[Thrust Vector|Gold]] | |||
|- | |||
|[[Western Delta|West 1]] | |||
|[[Servitor|1]] | |||
|[[Supportive Apparatus|2]] | |||
|[[Automatic Doors|3]] | |||
|[[Surfing|4]] | |||
|[[Nuisance|5]] | |||
|[[Elements|6]] | |||
|[[Breach|7]] | |||
|[[Transference|8]] | |||
|[[Jailbreak|Δ1]] | |||
|[[Vertical Locomotion|Δ2]] | |||
|[[The Mule|Gold]] | |||
|- | |||
|[[Anthropic Hills|West 2]] | |||
|[[Universal Activation|1]] | |||
|[[Chain Reaction|2]] | |||
|[[Permeability|3]] | |||
|[[Conveyance|4]] | |||
|[[Balance|5]] | |||
|[[Ascent|6]] | |||
|[[Closed Off|7]] | |||
|[[Backwards|8]] | |||
|[[Slide|Δ1]] | |||
|[[Two of Three|Δ2]] | |||
|[[Hollow|Gold]] | |||
|- | |||
|[[High Plain|West 3]] | |||
|[[From Within|1]] | |||
|[[Chicken Flight|2]] | |||
|[[Precision|3]] | |||
|[[Duality|4]] | |||
|[[Rerouting|5]] | |||
|[[Mobile Instruments|6]] | |||
|[[Gateway Switch|7]] | |||
|[[Photon Sail|8]] | |||
|[[Alternator|Δ1]] | |||
|[[Hexahedral Stacking|Δ2]] | |||
|[[Windstream|Gold]] | |||
|- | |||
|} |
Revision as of 09:07, 17 November 2023
East 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
East 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
East 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
North 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
North 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
North 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
South 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
South 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
South 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
West 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
West 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
West 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold |
Subcategories
This category has the following 4 subcategories, out of 4 total.
T
- TTP2 Boot Puzzles (12 P)
- TTP2 Gold Puzzles (12 P)
- TTP2 Lost Puzzles (24 P)
- TTP2 Main Puzzles (96 P)
Pages in category "TTP2 Puzzles"
The following 142 pages are in this category, out of 142 total.