Verdant Canyon: Difference between revisions
Added map |
No edit summary |
||
Line 30: | Line 30: | ||
== Lost Lab == | == Lost Lab == | ||
The lost laboratory is located {{TODO}} | The lost laboratory is located {{TODO}} | ||
[[File:S2LostLabDisplay.jpg|none|thumb|Lost lab - Projection of two double helices.]] | |||
== Tetromino bridge == | == Tetromino bridge == | ||
Line 96: | Line 97: | ||
== Ancient Human Artifacts == | == Ancient Human Artifacts == | ||
== Anomaly == | |||
{{Spoiler|[[File:S2Anomaly.jpg|Cats under a tree. East against the cliff wall.|none|thumb]]|object and location}} | |||
== Easter Eggs == | |||
{{Spoiler|[[File:S2EasterEgg_Rover.jpg|Mars rover. Climb the gravity surface east of the Pandora monument and look toward the nearest inaccessible cliff.|none|thumb]]|object}} | |||
[[Category:Areas]] | [[Category:Areas]] | ||
[[Category:TTP2 Areas]] | [[Category:TTP2 Areas]] | ||
[[Category:TTP2]] | [[Category:TTP2]] |
Revision as of 21:15, 19 December 2023
Verdant Canyon | |
---|---|
Short name: | South 2 |
Area Type: | Regular |
Previous Story Area: | Southern Coast |
Next Story Area: | Circular Oasis |
The Verdant Canyon, also commonly known as South 2, is a canyon-like formation in the dry, rocky southern region of the island.
Its completely enclosed shape suggests it is artificial rather than glacial in origin.
Puzzles
Main Puzzles
- Mountaineer
- Spiderweb
- Upward Migration
- Lateral Thinking
- Recycling
- Other Side
- Delivery
- Step and Release
Lost Puzzles
Gold Puzzle
Lost Lab
The lost laboratory is located TODO
Tetromino bridge
[ solution ]
Star monuments
Prometheus monument
Sprite route
TODO
Quote
TODO
Pandora monument
Solution
TODO
Quote
TODO
Prometheus Sparks
The first Prometheus Spark can be found TODO
The second Prometheus Spark can be found TODO
Documents and Audio Logs
FUZON-1
FUZON-2
FUZON_EXT-1
FUZON_EXT-2
E2-05
Straton of Stageira
Ancient Human Artifacts
Anomaly
[ object and location ]
Easter Eggs
[ object ]