Template:TTP2PuzzleTable: Difference between revisions
Icons for Lost and Gold |
No edit summary |
||
Line 2: | Line 2: | ||
|+ The Talos Principle 2 Puzzles | |+ The Talos Principle 2 Puzzles | ||
!style="text-align:left; font-weight:normal;"|[[Boot Sequence|Boot]]: | !style="text-align:left; font-weight:normal;"|[[Boot Sequence|Boot]]: | ||
|[[Cubic Steps | |[[File:L-green-tetromino.png|8px|link=Cubic Steps]] | ||
|[[Fencing | |[[File:L-green-tetromino.png|8px|link=Fencing]] | ||
|[[Within Reach | |[[File:I-green-tetromino.png|16px|link=Within Reach]] | ||
|[[Static Pressure | |[[File:L-yellow-tetromino.png|8px|link=Static Pressure]] | ||
|[[Windy Day | |[[File:Z-yellow-tetromino.png|14px|link=Windy Day]] | ||
|[[Single-slit Experiment | |[[File:L-yellow-tetromino.png|8px|link=Single-slit Experiment]] | ||
|[[Versatile Contraption | |[[File:Z-yellow-tetromino.png|14px|link=Versatile Contraption]] | ||
|[[Fundamental Connections | |[[File:T-red-tetromino.png|14px|link=Fundamental Connections]] | ||
|[[Prismatic Diffraction | |[[File:L-red-tetromino.png|8px|link=Prismatic Diffraction]] | ||
|[[Destructive Interference | |[[File:T-red-tetromino.png|14px|link=Destructive Interference]] | ||
|[[Two Colors, Two Doors | |[[File:I-red-tetromino.png|16px|link=Two Colors, Two Doors]] | ||
|[[Ascension Awaits | |[[File:Z-red-tetromino.png|14px|link=Ascension Awaits]] | ||
|- | |- | ||
!style="text-align:left; font-weight:normal;"|[[Grasslands Ring|East 1]]: | !style="text-align:left; font-weight:normal;"|[[Grasslands Ring|East 1]]: |
Revision as of 22:10, 18 November 2023
Boot: | File:L-green-tetromino.png | File:L-green-tetromino.png | File:I-green-tetromino.png | File:L-yellow-tetromino.png | File:Z-yellow-tetromino.png | File:L-yellow-tetromino.png | File:Z-yellow-tetromino.png | File:T-red-tetromino.png | File:L-red-tetromino.png | File:T-red-tetromino.png | File:I-red-tetromino.png | File:Z-red-tetromino.png |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East 1: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
East 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
East 3: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
North 1: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
North 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
North 3: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
South 1: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
South 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
South 3: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
West 1: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
West 2: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
West 3: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |