Category:TTP2 Puzzles: Difference between revisions
Appearance
Top table: Golds now span 2 columns so Boot row looks better |
Tearphones (talk | contribs) m link to Preconnected |
||
| Line 53: | Line 53: | ||
|[[Positional Interchange|8]] | |[[Positional Interchange|8]] | ||
|[[Transposition|Δ1]] | |[[Transposition|Δ1]] | ||
|[[ | |[[Preconnected|Δ2]] | ||
|colspan="2"|[[Non-overlapping Magisteria|Gold]] | |colspan="2"|[[Non-overlapping Magisteria|Gold]] | ||
|- | |- | ||
Revision as of 01:17, 18 November 2023
| Boot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| East 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| East 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| East 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| North 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| North 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| North 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| South 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| South 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| South 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| West 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| West 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
| West 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Δ1 | Δ2 | Gold | |
Subcategories
This category has the following 4 subcategories, out of 4 total.
T
- TTP2 Boot Puzzles (12 P)
- TTP2 Gold Puzzles (12 P)
- TTP2 Lost Puzzles (24 P)
- TTP2 Main Puzzles (96 P)
Pages in category "TTP2 Puzzles"
The following 142 pages are in this category, out of 142 total.