Template:Infobox TTP2 Puzzle: Difference between revisions
Appearance
another attempt at an image |
Tearphones (talk | contribs) Added image inside Puzzle Info Box, now with ParserFunctions! |
||
| Line 2: | Line 2: | ||
! style="align:center; background-color: #c3b0cf" colspan=2| {{BASEPAGENAME}} | ! style="align:center; background-color: #c3b0cf" colspan=2| {{BASEPAGENAME}} | ||
|- | |- | ||
| {{{ | |colspan=2|{{#if:{{{image|}}}|[[{{{image}}}|frameless|250px|thumb|]]|}} | ||
|- | |- | ||
| Identifier: | | Identifier: | ||
| Line 23: | Line 23: | ||
<pre>{{PuzzleInfobox | <pre>{{PuzzleInfobox | ||
|identifier = East 1-2 | |identifier = East 1-2 | ||
|image = | |image = File:Casting.png | ||
|puzzletype = Regular | |puzzletype = Regular | ||
|previous = [[RGB Shifting]] | |previous = [[RGB Shifting]] | ||
| Line 29: | Line 29: | ||
}}</pre> | }}</pre> | ||
Note how you specify the name of (optional) image: you have to include the "File:" namespace, but no square brackets. That should show up as the box below: | |||
<div style="width: 300px"> | |||
{{PuzzleInfobox | |||
|identifier = East 1-2 | |||
|image = File:Casting.png | |||
|puzzletype = Regular | |||
|previous = [[RGB Shifting]] | |||
|next = [[Castling]] | |||
}} | |||
</div> | |||
</noinclude> | </noinclude> | ||
Revision as of 06:49, 17 November 2023
| Infobox TTP2 Puzzle | |
|---|---|
| Identifier: | Not set |
| Puzzle Type: | Type unknown |
| Previous Puzzle: | None |
| Next Puzzle: | None |
This is a Infobox template for a Puzzle.
Usage
{{PuzzleInfobox
|identifier = East 1-2
|image = File:Casting.png
|puzzletype = Regular
|previous = [[RGB Shifting]]
|next = [[Castling]]
}}
Note how you specify the name of (optional) image: you have to include the "File:" namespace, but no square brackets. That should show up as the box below: