Hexahedron (puzzle): Difference between revisions
m added image |
RichouHunter (talk | contribs) →Solution: Added solution |
||
Line 5: | Line 5: | ||
|area=[[Isle of the Blessed]] | |area=[[Isle of the Blessed]] | ||
}} | }} | ||
The '''Hexahedron''' is the large puzzle structure in the center of the [[Isle of the Blessed]], part of the [[Road to Elysium]] expansion to The Talos Principle 2. | The '''Hexahedron''' is the large puzzle structure in the center of the [[Isle of the Blessed]], part of the [[Road to Elysium]] expansion to The Talos Principle 2. | ||
Line 10: | Line 11: | ||
== Puzzle Elements == | == Puzzle Elements == | ||
{{Puzzle Element List}} | {{Puzzle Element List|Blue door=true|Connector=true|Fan=true|Gravshifter=true|Jammer=true|Pressure plate=true|Purple barrier=true|Receiver=true}} | ||
== Overview == | == Overview == | ||
The structure resembles a very large cube, hence its name, and it features a maze-like entanglement of pathways with lots of stairs and [[Gravity Surface|Gravity Surfaces]]. The player proceeds through the building in a gauntlet of smaller, independent sections. After each section, a message that reads "Checkpoint reached" appears, indicating progress and saving the state of the puzzle in case of a reset. | |||
The overarching goal of the puzzle is to reach the unique polychrome [[Progress Wheel]] located in the heart of the building. | |||
== Hints == | == Hints == | ||
== Solution == | == Solution == | ||
{{Spoiler|2=solution| | |||
<gallery mode="slideshow"> | |||
File:Hexahedron - 1.jpg|Explore the area and locate the [[Gravshifter|Gravshifter beam]]. | |||
File:Hexahedron - 2.jpg|Follow the path until you reach the red [[Connector]]. Take it and jump down the ledge. | |||
File:Hexahedron - 3.jpg|Link the blue [[Connector]] to the nearby blue [[Receiver]]. | |||
File:Hexahedron - 4.jpg|Jump onto the [[Fan]]. | |||
File:Hexahedron - 5.jpg|Follow the path and jump onto the next [[Fan]]. | |||
File:Hexahedron - 6.jpg|Take the blue [[Connector]] and jump down into the main area. | |||
File:Hexahedron - 7.jpg|Link the [[Connector]] to the red [[Receiver]] by the [[Jammer]]. | |||
File:Hexahedron - 8.jpg|Use the other [[Connector]] to link the red [[Emitter]] to the other Connector. | |||
File:Hexahedron - 9.jpg|Grab the [[Jammer]] and use it to open the other [[Blue door]] in the area. | |||
File:Hexahedron - 10.jpg|Take one of the [[Connector|Connectors]], and link the green [[Emitter]] to the green [[Receiver]]. | |||
File:Hexahedron - 11.jpg|Take the other [[Connector]] and jump on the [[Fan]]. | |||
File:Hexahedron - 12.jpg|Explore the area and locate the [[Gravshifter]] beam. | |||
File:Hexahedron - 13.jpg|Walk up the stairs and link the green [[Connector]] to the green [[Receiver]] by the [[Blue door]]. Proceed through the door. | |||
File:Hexahedron - 14.jpg|On the left path, take the [[Connector]]. | |||
File:Hexahedron - 15.jpg|Use the [[Connector]] to link the red [[Emitter]] to the red [[Receiver]] by the [[Fan]]. | |||
File:Hexahedron - 16.jpg|Take the other [[Connector]] nearby and jump onto the [[Fan]]. | |||
File:Hexahedron - 17.jpg|Put the [[Connector]] on the [[Pressure plate]]. | |||
File:Hexahedron - 18.jpg|Jump onto the [[Fan]]. | |||
File:Hexahedron - 19.jpg|Follow the path until you reach the [[Gravshifter]] beam. | |||
File:Hexahedron - 20.jpg|Proceed through the short maze. | |||
File:Hexahedron - 21.jpg|Follow the path for a while and take the blue [[Connector]]. | |||
File:Hexahedron - 22.jpg|Proceed down the nearby stairs. | |||
File:Hexahedron - 23.jpg|Follow the path until you reach a [[Fan]], jump on it. | |||
File:Hexahedron - 24.jpg|Use the [[Connector]] to link the green [[Connector]] to the green [[Receiver]] above. | |||
File:Hexahedron - 25.jpg|Jump onto the next [[Fan]]. | |||
File:Hexahedron - 26.jpg|Explore the area and locate the next red [[Connector]]. Take it and walk back to the start of the area. | |||
File:Hexahedron - 27.jpg|Use the [[Connector]] to link the blue Connector to the nearby blue [[Receiver]], through the window and the [[Purple barrier]]. | |||
File:Hexahedron - 28.jpg|Take the [[Jammer]] and use it to open the [[Blue door]] by the [[Gravshifter]] beam through the [[Purple barrier]]. Take the [[Connector]] into the next area. | |||
File:Hexahedron - 29.jpg|[[Connector|Connect]] the blue [[Emitter]] to both blue [[Receiver|Receivers]] through the gap between the [[Blue door|Blue doors]]. Take the connector again. | |||
File:Hexahedron - 30.jpg|Walk under the next [[Blue door]] and [[Connector|connect]] the blue [[Emitter]] to the blue [[Receiver]]. Take the Connector with you. | |||
File:Hexahedron - 31.jpg|Place the [[Connector]] down on the [[Pressure plate]]. Walk through the [[Blue door]] and grab the [[Connector]] again from the other side. | |||
File:Hexahedron - 32.jpg|Place the [[Connector]] down on the [[Pressure plate]]. Walk through the [[Blue door]] and grab the [[Connector]] again from the other side. | |||
File:Hexahedron - 33.jpg|Follow the path for a while and place the [[Connector]] down on the [[Pressure plate]]. | |||
File:Hexahedron - 34.jpg|Remove the [[Connector]] from the [[Pressure plate]] and use it to link the red [[Emitter]] to the red [[Receiver]] by the [[Fan]]. Jump on the nearby Fan. | |||
File:Hexahedron - 35.jpg|Take the red [[Connector]] and jump back to the other side. | |||
File:Hexahedron - 36.jpg|Take the [[Gravshifter]] beam to the upper floor, walk up the stairs on the right and use the [[Connector]] to link the red [[Emitter]] to the red [[Receiver]] by the grate. | |||
File:Hexahedron - 37.jpg|Jump down to the lower floor, take the other [[Connector]] and take the [[Gravshifter]] beam back up. Walk up the stairs in front and link the blue [[Emitter]] to the blue [[Receiver]]. | |||
File:Hexahedron - 38.jpg|Take the third [[Connector]] from the [[Pressure plate]]. Walk all the way to the back of the area and connect the green [[Connector]] in the distance to the green [[Receiver]]. Proceed through the [[Gravshifter]] beam. | |||
File:Hexahedron - 39.jpg|Follow the path to reach the final gravity beam and access the heart of [[Hexahedron (puzzle)|The Hexahedron]]. | |||
</gallery> | |||
}} | |||
[[Category:TTP2 Isle of the Blessed Puzzles]] | [[Category:TTP2 Isle of the Blessed Puzzles]] | ||
[[Category:TTP2 Isle of the Blessed]] | [[Category:TTP2 Isle of the Blessed]] | ||
[[Category:Puzzles]] | [[Category:Puzzles]] |
Latest revision as of 08:40, 23 December 2024
Hexahedron (puzzle) | |
---|---|
Identifier: | Hexahedron |
Area: | Isle of the Blessed |
Previous Puzzle: | None |
Next Puzzle: | None |
The Hexahedron is the large puzzle structure in the center of the Isle of the Blessed, part of the Road to Elysium expansion to The Talos Principle 2.
Although the player can walk on some parts of the Hexahedron from the start of the chapter, its puzzles are only active after the player completes all the main puzzles of the island.
Puzzle Elements
Overview
The structure resembles a very large cube, hence its name, and it features a maze-like entanglement of pathways with lots of stairs and Gravity Surfaces. The player proceeds through the building in a gauntlet of smaller, independent sections. After each section, a message that reads "Checkpoint reached" appears, indicating progress and saving the state of the puzzle in case of a reset.
The overarching goal of the puzzle is to reach the unique polychrome Progress Wheel located in the heart of the building.