RGB converter: Difference between revisions
RichouHunter (talk | contribs) No edit summary |
RichouHunter (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:RGB Converter.jpg|thumb]] | [[File:RGB Converter.jpg|thumb]] | ||
'''RGB Converters''' are tools that combine two colored lasers to emit the third color. | '''RGB Converters''' are tools that combine two colored lasers to emit the third color. | ||
* Red + Blue = Green | |||
* Red + Green = Blue | |||
* Green + Blue = Red | |||
== Puzzles == | == Puzzles == | ||
For a complete list of puzzles featuring RGB Converters, see [[:Category:Puzzles with RGB Converters]]. | For a complete list of puzzles featuring RGB Converters, see [[:Category:Puzzles with RGB Converters]]. | ||
[[Category: Tools]] | [[Category: Tools]] |
Revision as of 02:48, 16 November 2023
RGB Converters are tools that combine two colored lasers to emit the third color.
- Red + Blue = Green
- Red + Green = Blue
- Green + Blue = Red
Puzzles
For a complete list of puzzles featuring RGB Converters, see Category:Puzzles with RGB Converters.