Energy Maintenance: Difference between revisions
m Text replacement - "{{Puzzle Element List|RGB converter=true|Connector=true|Hexahedron=true|Fan=true|Receiver=true|Blue door=true}}" to "{{Puzzle Element List}}" |
Tearphones (talk | contribs) puzzle elements, summary and hints |
||
Line 1: | Line 1: | ||
{{PuzzleInfobox | {{PuzzleInfobox | ||
|identifier = East 3-2 | |identifier = East 3-2 | ||
Line 11: | Line 10: | ||
== Puzzle Elements == | == Puzzle Elements == | ||
{{Puzzle Element List}} | {{Puzzle Element List|Blue door=true|Connector=true|Inverter=true|Receiver=true}} | ||
==Overview== | ==Overview== | ||
As you enter the puzzle, you find yourself in a small room with a blue [[emitter]], a [[connector]], a red [[receiver]] going to a large area, and a blue [[receiver]] controlling access to another small room to the left. In that room is an [[inverter]]. In the larger area, you find a red emitter, another connector, and a pair of red and blue receivers controlling access to the progress wheel. | |||
== Hints == | |||
{{ProgressiveHint|A basic hint|Since the name of the puzzle is ''Energy Maintenance'', you will have to figure out a way to maintain energy supply to something that will be inconvenient if it is stopped.}} | |||
{{ProgressiveHint|If you're struggling to get started|Get the inverter first. Then think about what is no longer needed, and disconnect it.}} | |||
== Solution == | == Solution == | ||
Line 19: | Line 23: | ||
[[Category:TTP2 Puzzles]] | [[Category:TTP2 Puzzles]] | ||
[[Category:Puzzles]] | [[Category:Puzzles]] | ||
[[Category:Puzzles with Progressive Hints]] | |||
[[Category:TTP2]] | [[Category:TTP2]] |
Revision as of 22:47, 25 November 2023
Template:PuzzleInfobox Energy Maintenance is the second main puzzle in the Eastern Wetlands area of The Talos Principle 2.
Puzzle Elements
Overview
As you enter the puzzle, you find yourself in a small room with a blue emitter, a connector, a red receiver going to a large area, and a blue receiver controlling access to another small room to the left. In that room is an inverter. In the larger area, you find a red emitter, another connector, and a pair of red and blue receivers controlling access to the progress wheel.
Hints
A basic hint:
[ hint ]
Since the name of the puzzle is Energy Maintenance, you will have to figure out a way to maintain energy supply to something that will be inconvenient if it is stopped.
If you're struggling to get started:
[ hint ]
Get the inverter first. Then think about what is no longer needed, and disconnect it.