Wooded Plateau: Difference between revisions
No edit summary |
|||
Line 109: | Line 109: | ||
=== [[Straton of Stageira]] === | === [[Straton of Stageira]] === | ||
{{ | {{Spoiler|[[File:E2-Straton.jpg|none|thumb|You can find Straton sitting on a small pedestal by following the cliff south, to the right of the Bridge Gate.]] | ||
|location}} | |||
== Ancient Human Artifacts == | == Ancient Human Artifacts == | ||
=== [[Radiator]] === | === [[Radiator]] === | ||
{{Spoiler|[[File:E2-Radiator.jpg|none|thumb|Stand with you back on the gold puzzle entrance, facing north. The radiator is embedded on the base of a small rocky hill.]] | |||
|location}} | |||
=== [[Tank]] === | === [[Tank]] === | ||
{{Spoiler|[[File:E2-Tank.jpg|none|thumb|You can find it among the trees on the cliff overlooking Lost-xxx. You can easily reach it by walking west from the E2-05 terminal.]]|location}} | |||
[[Category:Areas]] | [[Category:Areas]] | ||
[[Category:TTP2 Areas]] | [[Category:TTP2 Areas]] | ||
[[Category:TTP2]] | [[Category:TTP2]] |
Revision as of 16:40, 23 November 2023
Wooded Plateau | |
---|---|
Short name: | East-2 |
Area Type: | Regular |
Previous Story Area: | Grasslands Ring |
Next Story Area: | Eastern Wetlands |
The Wooded Plateau, commonly known as East 2, is a heavily forested plateau in the mountainous eastern part of the island. Supports a large deer population.
Ordinarily this is the second area the user would visit. The cluster tower of this area looks like an imposing castle.
The area introduces the player to a new tool, the Driller.
Acquiring Schematic_108 in the Lost Lab is required to progress to Eastern Wetlands.
Puzzles
Main Puzzles
Lost Puzzles
Gold Puzzle
Tetromino Bridge
Section 1
Section 2
Star Monuments
Pandora Monument
Solution
Sphinx Monument
Solution
Prometheus Sparks
The first Prometheus Spark can be found TODO
The second Prometheus Spark can be found TODO
Lost Lab
The entrance to the lost laboratory is located north of the Pandora monument, on a nearby cliff wall. In it you can find the terminals LOS-1 and LOS-2. You can also see an inverter test unit alternating incoming red and blue beams with their outgoing blue and red beams, respectively.