Prismatic Diffraction: Difference between revisions
No edit summary |
Tearphones (talk | contribs) summary and a hint |
||
Line 1: | Line 1: | ||
{{PuzzleInfobox | {{PuzzleInfobox | ||
|image = File:Boot-Prismatic-Diffraction.jpg | |image = File:Boot-Prismatic-Diffraction.jpg | ||
Line 8: | Line 7: | ||
}} | }} | ||
== Overview == | == Overview == | ||
As you enter the puzzle, you see a static connector on top of a pillar that is connected to a blue [[receiver]] to the left. On the right side, there is a blue [[emitter]] that is already connected to a [[connector]] that is directing the light to two other [[receiver]]s. | |||
== Hints == | |||
{{ProgressiveHint|A basic hint|The puzzle has a lot of already connected elements in it. How few of them can you disturb?}} | |||
== Solution == | == Solution == | ||
[[Category:TTP2 Boot Puzzles]] | [[Category:TTP2 Boot Puzzles]] |
Revision as of 12:11, 24 November 2023
Overview
As you enter the puzzle, you see a static connector on top of a pillar that is connected to a blue receiver to the left. On the right side, there is a blue emitter that is already connected to a connector that is directing the light to two other receivers.
Hints
A basic hint:
[ hint ]
The puzzle has a lot of already connected elements in it. How few of them can you disturb?