Template:Infobox Area: Difference between revisions
Created as replacement for AreaInfobox (bad formatting) |
m →Usage: Fix broken links |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox" | {| class="infobox" | ||
! style="align:center; background-color: #ddd" colspan=2| {{BASEPAGENAME}} | ! style="align:center; background-color: #ddd; color: black;" colspan=2| {{BASEPAGENAME}} | ||
{{#ifexist: File:{{BASEPAGENAME}} - Map thumbnail.jpg| | {{#ifexist: File:{{{image|{{BASEPAGENAME}} - Map thumbnail.jpg}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} style="align:center;" colspan=2{{!}}[[File:{{BASEPAGENAME}} - Map thumbnail.jpg{{!}}frameless]] | {{!}} style="align:center;" colspan=2{{!}}[[File:{{{image|{{BASEPAGENAME}} - Map thumbnail.jpg}}}{{!}}frameless]] | ||
}} | }} | ||
|- | |- | ||
Line 33: | Line 33: | ||
For TTP1 main areas: | For TTP1 main areas: | ||
<div style="clear: both"> | <div style="clear: both"> | ||
{{ | {{Infobox Area | ||
|parentarea = [[Land of Ruins]] | |parentarea = [[Land of Ruins]] | ||
|areatype = [[:Category:TTP1 Main Areas|Main]] | |areatype = [[:Category:TTP1 Main Areas|Main]] | ||
|previous = [[ | |previous = [[A2]] | ||
|next = [[ | |next = [[A4]] | ||
}} | }} | ||
</div> | </div> | ||
<pre>{{ | <pre>{{Infobox Area | ||
|parentarea = [[Land of Ruins]] | |parentarea = [[Land of Ruins]] | ||
|areatype = [[:Category:TTP1 Main Areas|Main]] | |areatype = [[:Category:TTP1 Main Areas|Main]] | ||
|previous = [[ | |previous = [[A2]] | ||
|next = [[ | |next = [[A4]] | ||
}}</pre> | }}</pre> | ||
Line 51: | Line 51: | ||
For TTP2 main areas: | For TTP2 main areas: | ||
<div style="clear: both"> | <div style="clear: both"> | ||
{{ | {{Infobox Area | ||
|shortname = East-1 | |shortname = East-1 | ||
|areatype = | |areatype = [[:Category:TTP2 Main Areas|Main]] | ||
|previous = [[New Jerusalem]] | |previous = [[New Jerusalem]] | ||
|next = [[Wooded Plateau]] | |next = [[Wooded Plateau]] | ||
}} | }} | ||
</div> | </div> | ||
<pre>{{ | <pre>{{Infobox Area | ||
|shortname = East-1 | |shortname = East-1 | ||
|areatype = | |areatype = [[:Category:TTP2 Main Areas|Main]] | ||
|previous = [[New Jerusalem]] | |previous = [[New Jerusalem]] | ||
|next = [[Wooded Plateau]] | |next = [[Wooded Plateau]] | ||
Line 81: | Line 81: | ||
"description": "\"Story\" areas can only be visited at specific times during the story.", | "description": "\"Story\" areas can only be visited at specific times during the story.", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "Main", | ||
"Star", | "Star", | ||
"Messenger", | "Messenger", | ||
"Story" | "Story" | ||
], | ], | ||
"default": " | "default": "Main", | ||
"required": true | "required": true | ||
}, | }, | ||
Line 93: | Line 93: | ||
"description": "This is primarily used in the first game.", | "description": "This is primarily used in the first game.", | ||
"example": "Land of Ruins", | "example": "Land of Ruins", | ||
"type": "wiki-page-name" | "type": "wiki-page-name", | ||
"suggested": true | |||
}, | }, | ||
"previous": { | "previous": { | ||
Line 104: | Line 105: | ||
"label": "Next story area", | "label": "Next story area", | ||
"description": "Omit (uncheck) this if there is none.", | "description": "Omit (uncheck) this if there is none.", | ||
"type": "wiki-page-name" | "type": "wiki-page-name", | ||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "This may be included automatically if a photo with the correctly-formatted name has been uploaded.", | |||
"type": "wiki-file-name" | |||
} | } | ||
} | }, | ||
"paramOrder": [ | |||
"image", | |||
"shortname", | |||
"areatype", | |||
"parentarea", | |||
"previous", | |||
"next" | |||
] | |||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> |
Latest revision as of 18:13, 19 March 2024
Infobox Area | |
---|---|
Short name: | None |
Area Type: | Unknown |
Previous Story Area: | None |
Next Story Area: | None |
Infobox template for an Area.
Usage
For TTP1 main areas:
Infobox Area | |
---|---|
Short name: | None |
Area Type: | Main |
Parent Area: | Land of Ruins |
Previous Story Area: | A2 |
Next Story Area: | A4 |
{{Infobox Area |parentarea = [[Land of Ruins]] |areatype = [[:Category:TTP1 Main Areas|Main]] |previous = [[A2]] |next = [[A4]] }}
For TTP2 main areas:
Infobox Area | |
---|---|
Short name: | East-1 |
Area Type: | Main |
Previous Story Area: | New Jerusalem |
Next Story Area: | Wooded Plateau |
{{Infobox Area |shortname = East-1 |areatype = [[:Category:TTP2 Main Areas|Main]] |previous = [[New Jerusalem]] |next = [[Wooded Plateau]] }}
The infobox includes an image if {{BASEPAGENAME}} - Map thumbnail.jpg
exists. See Grasslands Ring as an example.
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | image | This may be included automatically if a photo with the correctly-formatted name has been uploaded. | File | optional |
Short name | shortname | This is primarily used for The Talos Principle 2, not the previous games.
| String | optional |
Type | areatype | "Story" areas can only be visited at specific times during the story.
| String | required |
Parent Area | parentarea | This is primarily used in the first game.
| Page name | suggested |
Previous story area | previous | Omit (uncheck) this if there is none. | Page name | suggested |
Next story area | next | Omit (uncheck) this if there is none. | Page name | suggested |