Southern Coast: Difference between revisions
Added puzzle list and lots of section scaffolding |
m Added easter egg locations |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Area | |||
|shortname = South 1 | |||
{{ | |||
|shortname = South | |||
|areatype = Regular | |areatype = Regular | ||
|previous = [[Megastructure Interior - North]] | |previous = [[Megastructure Interior - North]] | ||
|next = [[Verdant Canyon]] | |next = [[Verdant Canyon]] | ||
}} | }}The '''Southern Coast''', also commonly known as '''South 1''', is the seventh regular puzzle area that the player visits. | ||
The heavily-eroded cliffs of the southern coast are surrounded by azure waters and dominated by a particularly unusual tower. | The heavily-eroded cliffs of the southern coast are surrounded by azure waters and dominated by a particularly unusual tower. | ||
[[File:Southerncoast.png|thumb|Southern Coast]] | [[File:Southerncoast.png|thumb|Southern Coast]] | ||
[[File:Southern Coast (South 1).png|thumb|Detailed map of the area]] | |||
[[File:South-1 Aerial.jpg|thumb|An aerial view of the area]] | [[File:South-1 Aerial.jpg|thumb|An aerial view of the area]] | ||
Line 23: | Line 22: | ||
# [[Switcheroo]] | # [[Switcheroo]] | ||
=== Lost Puzzles === | === Lost Puzzles === | ||
* [[ | * [[Aerial Warp]] | ||
* [[Minimalism]] | * [[Minimalism]] | ||
=== Gold Puzzle === | === Gold Puzzle === | ||
Line 30: | Line 29: | ||
== Lost Lab == | == Lost Lab == | ||
The lost laboratory is located {{TODO}} | The lost laboratory is located {{TODO}} | ||
[[File:S1LostLabDisplay.jpg|none|thumb|Lost lab - Projection of a structure.]] | |||
== Tetromino bridge == | |||
{{Spoiler| | |||
<gallery> | |||
File:South 1 - Tetromino Bridge - 1.jpg|First section of the bridge. | |||
File:South 1 - Tetromino Bridge - 2.jpg|Second section of the bridge. | |||
</gallery> | |||
|solution}} | |||
== Star monuments == | |||
=== Pandora monument === | |||
The Pandora monument is located below [[Dyad|Puzzle 5]]. | |||
{{ProgressiveHint|A beginning hint|Solve [[The Escape|Puzzle 2]], stand at the very end, then look up carefully, and look down carefully}} | |||
{{ | {{ProgressiveHint|A second hint|Solve [[Pushing Through|Puzzle 4]], then see what is visible around you. Visit the monument and see if there are any dotted lines that help you.}} | ||
'''Full Solution''' | |||
{{Spoiler| | |||
'''Solution''' | <gallery mode="slideshow"> | ||
< | File:S1-pandora-solution-01.jpg|Step 1: Solve [[The Escape|Puzzle 2]] completely, then bring the driller and the connector to the progress wheel area. Notice that there is a drillable wall in the cliffs below. Drill a hole there to expose a green emitter. Notice that there is a static connector at the top of a mountain peak. Connect the emitter to that connector using the connector from the puzzle. | ||
File:S1-pandora-solution-02.jpg|Step 2: Solve [[Pushing Through|Puzzle 4]] completely, then use the connector to connect the static connector at the top of the mountain to the static connector below the rapid transit station, adjusting the position of the connector so that the laser is not obstructed by the architecture of the puzzle. | |||
File:S1-pandora-solution-03.jpg|Step 3: Go to the Pandora monument, past [[Dyad|Puzzle 5]], and pick up the star. | |||
</gallery> | |||
|solution}} | |||
This results in another [[Star_(TTP2)#Pandora’s_quotes|Pandora Quote]]. | |||
=== Sphinx monument === | |||
=== Sphinx | The Sphinx monument is located just to the left of [[Phase Entry|Puzzle 1]]. | ||
[[File:S1-sphinx-monument.jpg|thumb|400px|The location of the Sphinx monument]] | |||
{{Spoiler|[[File:S1-sphinx-clue.jpg|left|thumb|400px|The clue shown on the Sphinx monument]]|clue}} | |||
{{Spoiler|[[File:S1-sphinx-solution.jpg|left|thumb|400px|Walk along the coast to the right of [[Switcheroo|Puzzle 8]]. Interact with the puzzle columns as shown in the clue. The columns corresponding to the top of the clue are the ones that are furthest from the ocean (that is, stand with your back to the ocean as you read the clue).]]|solution}} | |||
This results in another [[Star_(TTP2)#Sphinx’s_quotes|Sphinx Quote]]. | |||
== Prometheus Sparks == | == Prometheus Sparks == | ||
The first | {{Spoiler|[[File:S1-prometheus-spark-1.jpg|left|thumb|400px|The first spark is located in the alcove behind [[Phase Entry|Puzzle 1]].]]|location of the first spark}} | ||
The second Prometheus Spark can be found {{TODO}} | The second Prometheus Spark can be found {{TODO}} | ||
Line 56: | Line 72: | ||
== Documents and Audio Logs == | == Documents and Audio Logs == | ||
=== UTHA-1 === | === UTHA-1 === | ||
* [[From_Thuya]] | |||
* [[TalosPrinciple2b]] | |||
* [[NoemaProject8]] | |||
* [[Power_Distribution]] | |||
=== UTHA-2 === | |||
* [[From_Thecla_2]] | |||
* [[From_Trabuchet]] | |||
* [[Paying_the_Price]] | |||
=== UTHA_EXT-1 === | === UTHA_EXT-1 === | ||
* [[santinchalkidikidenexei]] | |||
* [[ProblemSolving]] | |||
* [[Founding_7]] | |||
* RechargeV5 | |||
=== UTHA_EXT-2 === | === UTHA_EXT-2 === | ||
* [[Chernyshevsky009]] | |||
* [[Upgrade]] | |||
* [[Trevor's audio logs#Trev 007|Trevor_07]] | |||
=== E2-05 === | |||
* [[Lifthrasir's audio logs#Lifthrasir 7|Lifthrasir_07]] | |||
=== Straton of Stageira === | === Straton of Stageira === | ||
* [[Straton's audio logs#Straton 7|Straton 7]] | |||
== Ancient Human Artifacts == | == Ancient Human Artifacts == | ||
=== [[Bomber Plane]] === | |||
{{Spoiler|[[File:S1Artifact_Plane.jpg|At the base of the path below the capsule.|none|thumb]]|location}} | |||
== Anomaly == | |||
{{Spoiler|[[File:S1Anomaly.jpg|People dancing. At the base of the main structure.|none|thumb]]|object and location}} | |||
== Easter Eggs == | |||
{{Spoiler|[[File:S1EasterEgg_Sandcastle.jpg|Sandcastle of the last level of ''Serious Sam: The Second Encounter''. Located to the right of Puzzle 4.|none|thumb]]|object and location}} | |||
[[Category:Areas]] | [[Category:Areas]] | ||
[[Category:TTP2 Areas]] | [[Category:TTP2 Areas]] | ||
[[Category:TTP2]] | [[Category:TTP2]] |
Latest revision as of 17:12, 11 March 2024
Southern Coast | |
---|---|
Short name: | South 1 |
Area Type: | Regular |
Previous Story Area: | Megastructure Interior - North |
Next Story Area: | Verdant Canyon |
The Southern Coast, also commonly known as South 1, is the seventh regular puzzle area that the player visits.
The heavily-eroded cliffs of the southern coast are surrounded by azure waters and dominated by a particularly unusual tower.
Puzzles
Main Puzzles
- Phase Entry
- The Escape
- Through the Wall
- Pushing Through
- Dyad
- Translocator
- Remote Interchange
- Switcheroo
Lost Puzzles
Gold Puzzle
Lost Lab
The lost laboratory is located TODO
Tetromino bridge
[ solution ]
Star monuments
Pandora monument
The Pandora monument is located below Puzzle 5.
A beginning hint:
[ hint ]
Solve Puzzle 2, stand at the very end, then look up carefully, and look down carefully
A second hint:
[ hint ]
Solve Puzzle 4, then see what is visible around you. Visit the monument and see if there are any dotted lines that help you.
Full Solution
[ solution ]
This results in another Pandora Quote.
Sphinx monument
The Sphinx monument is located just to the left of Puzzle 1.
[ clue ]
[ solution ]
This results in another Sphinx Quote.
Prometheus Sparks
[ location of the first spark ]
The second Prometheus Spark can be found TODO
Documents and Audio Logs
UTHA-1
UTHA-2
UTHA_EXT-1
- santinchalkidikidenexei
- ProblemSolving
- Founding_7
- RechargeV5
UTHA_EXT-2
E2-05
Straton of Stageira
Ancient Human Artifacts
Bomber Plane
[ location ]
Anomaly
[ object and location ]
Easter Eggs
[ object and location ]