Flooded Valley: Difference between revisions
m Text replacement - "|shortname = North-" to "|shortname = North " |
m Added easter egg locations |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
}}the '''Flooded Valley''', also commonly known as '''North 2''', is a large valley in the northern region of the island, inundated centuries ago by the rising sea levels caused by the anthropogenic climate change. | }}the '''Flooded Valley''', also commonly known as '''North 2''', is a large valley in the northern region of the island, inundated centuries ago by the rising sea levels caused by the anthropogenic climate change. | ||
[[File:Floodedvalley.png|thumb|Flooded Valley]] | [[File:Floodedvalley.png|thumb|Flooded Valley]] | ||
[[File:North 2 Map (Flooded Valley).png|thumb|Detailed map of the area]] | |||
[[File:North-2 Aerial.jpg|thumb|An aerial view of the area]] | [[File:North-2 Aerial.jpg|thumb|An aerial view of the area]] | ||
Line 26: | Line 27: | ||
== Lost Lab == | == Lost Lab == | ||
The lost laboratory is located {{TODO}} | The lost laboratory is located {{TODO}} | ||
[[File:N2LostLabDisplay.jpg|none|thumb|Lost lab - Projection of a double helix.]] | |||
== Tetromino | == Tetromino bridge == | ||
{{TODO}} | {{TODO}} | ||
== Star | == Star monuments == | ||
=== Prometheus | === Prometheus monument === | ||
'''Sprite route''' | '''Sprite route''' | ||
{{TODO}} | |||
=== Sphinx | On solving the monument, you hear [[Star (TTP2)#Prometheus’ quotes|another quote from Prometheus]]. | ||
=== Sphinx monument === | |||
The sphinx monument is located right in front of the rapid transit station. | |||
[[File:North 2 - Sphinx.jpg|thumb|Clue found in front of the Monument.]] | [[File:North 2 - Sphinx.jpg|thumb|Clue found in front of the Monument.]] | ||
{{ProgressiveHint|Solution|[[File:n2-sphinx-buttons.jpg|400px|thumb|left|You have to go to the locations marked on the map. There are [[switch]]es located on monuments like these, turn them on.]] }} | |||
On solving the monument, you hear [[Star (TTP2)#Sphinx’s_quotes|another quote from the Sphinx]]. | |||
== Prometheus Sparks == | == Prometheus Sparks == | ||
The first Prometheus Spark can be found {{TODO}} | The first Prometheus Spark can be found {{TODO}} | ||
Line 51: | Line 53: | ||
== Documents and Audio logs == | == Documents and Audio logs == | ||
=== THARMAS-1 === | |||
* [[From_Thecla]] | |||
* [[NoemaProject6]] | |||
* [[Next]] | |||
* [[NoemaDesign_5358c]] | |||
=== THARMAS-2 === | |||
* [[Somnodrome_Prototype]] | |||
=== THARMAS_EXT-1 === | === THARMAS_EXT-1 === | ||
Line 63: | Line 75: | ||
* [[Trevor's audio logs#Trev 005|Trevor_05]] | * [[Trevor's audio logs#Trev 005|Trevor_05]] | ||
=== | === E2-05 === | ||
* [[Lifthrasir's audio logs#Lifthrasir 5|Lifthrasir_05]] | |||
=== Straton of Stageira === | |||
* [[ | * [[Straton#Straton 5 - Straton speaks about freedom.|Straton 5]] | ||
=== | == Ancient Human Artifacts == | ||
=== | === [[Satellite Dish]] === | ||
{{Spoiler|[[File:N2HumanArtifact_Satellite.jpg|East of Puzzle 6.|none|thumb]]|location}} | |||
=== [[Truck]] === | |||
{{Spoiler|[[File:N2HumanArtifact_Anchor.jpg|North-west of the Prometheus monument.|none|thumb]]|location}} | |||
=== | === [[Washing Machine]]=== | ||
{{Spoiler|[[File:N2Artifact_WashingMachine.jpg|To the right of the capsule.|none|thumb]]|location}} | |||
== Anomaly == | |||
{{Spoiler|[[File:N2Anomaly.jpg|A piano playing Mozart Sonata No. 15 in C Major.|none|thumb]]|object and location}} | |||
== | == Easter Eggs == | ||
{{Spoiler|[[File:N2EasterEgg_Snowmen2.jpg|Snowmen. Located west of Puzzle 7.|none|thumb]]|object and location}} | |||
[[Category:Areas]] | [[Category:Areas]] | ||
[[Category:TTP2 Areas]] | [[Category:TTP2 Areas]] | ||
[[Category:TTP2]] | [[Category:TTP2]] |
Latest revision as of 17:10, 11 March 2024
Flooded Valley | |
---|---|
Short name: | North 2 |
Area Type: | Regular |
Previous Story Area: | Desolate Island |
Next Story Area: | Lost Marshes |
the Flooded Valley, also commonly known as North 2, is a large valley in the northern region of the island, inundated centuries ago by the rising sea levels caused by the anthropogenic climate change.
Puzzles
Main Puzzles
Lost Puzzles
Gold Puzzle
Lost Lab
The lost laboratory is located TODO
Tetromino bridge
TODO
Star monuments
Prometheus monument
Sprite route
TODO
On solving the monument, you hear another quote from Prometheus.
Sphinx monument
The sphinx monument is located right in front of the rapid transit station.
Solution:
[ hint ]
On solving the monument, you hear another quote from the Sphinx.
Prometheus Sparks
The first Prometheus Spark can be found TODO
The second Prometheus Spark can be found TODO
Documents and Audio logs
THARMAS-1
THARMAS-2
THARMAS_EXT-1
THARMAS_EXT-2
E2-05
Straton of Stageira
Ancient Human Artifacts
Satellite Dish
[ location ]
Truck
[ location ]
Washing Machine
[ location ]
Anomaly
[ object and location ]
Easter Eggs
[ object and location ]